Controls documentation index
Topics under Documents/Development/Controls/ describe Krypton WinForms controls and related value types.
Authoring standard: Controls/DOCUMENTATION_STANDARD.md
V110+ assembly note: Several controls ship in Krypton.Toolkit.Utilities (referenced by the Krypton.Standard.Toolkit NuGet package). Topics that apply call this out in the overview.
Coverage tiers
| Tier | Meaning |
|---|---|
| Comprehensive | Follows DOCUMENTATION_STANDARD.md (overview, API, usage, see also) |
| Standard | Solid API coverage; may lack full usage guides |
| Legacy | Short or superseded topic — prefer the linked canonical doc |
Input and editing
| Topic | Tier | Assembly |
|---|---|---|
| KryptonButton | Standard | Krypton.Toolkit |
| KryptonSplitButton | Standard | Krypton.Toolkit |
| KryptonCheckBox | Standard | Krypton.Toolkit |
| KryptonCheckButton | Standard | Krypton.Toolkit |
| KryptonRadioButton | Standard | Krypton.Toolkit |
| KryptonRating | Standard | Krypton.Toolkit |
| KryptonTextBox | Standard | Krypton.Toolkit |
| KryptonMaskedTextBox | Standard | Krypton.Toolkit |
| KryptonRichTextBox | Standard | Krypton.Toolkit |
| KryptonComboBox | Standard | Krypton.Toolkit |
| KryptonNumericUpDown | Standard | Krypton.Toolkit |
| KryptonDomainUpDown | Standard | Krypton.Toolkit |
| KryptonDateTimePicker | Standard | Krypton.Toolkit |
| KryptonMonthCalendar | Standard | Krypton.Toolkit |
| KryptonColorButton | Standard | Krypton.Toolkit |
| KryptonDropButton | Standard | Krypton.Toolkit |
| KryptonToggleSwitch | Standard | Krypton.Toolkit |
| KryptonTrackBar | Standard | Krypton.Toolkit |
| KryptonSearchBox | Standard | Krypton.Toolkit.Utilities |
| KryptonPropertyGrid | Standard | Krypton.Toolkit |
Lists and navigation
| Topic | Tier | Assembly |
|---|---|---|
| KryptonListBox | Standard | Krypton.Toolkit |
| KryptonCheckedListBox | Standard | Krypton.Toolkit |
| KryptonListView | Standard | Krypton.Toolkit |
| KryptonListViewVirtualMode | Standard | Krypton.Toolkit |
| KryptonTreeView | Standard | Krypton.Toolkit |
| KryptonBreadCrumb | Standard | Krypton.Toolkit |
| KryptonBindingNavigator | Standard | Krypton.Toolkit |
Layout and containers
| Topic | Tier | Assembly |
|---|---|---|
| KryptonPanel | Comprehensive | Krypton.Toolkit |
| KryptonGroup | Standard | Krypton.Toolkit |
| KryptonGroupBox | Comprehensive | Krypton.Toolkit |
| KryptonHeader | Standard | Krypton.Toolkit |
| KryptonHeaderGroup | Standard | Krypton.Toolkit |
| KryptonSplitContainer | Standard | Krypton.Toolkit |
| KryptonSplitter | Standard | Krypton.Toolkit |
| KryptonTableLayoutPanel | Standard | Krypton.Toolkit |
| KryptonToolStripContainer | Standard | Krypton.Toolkit |
| KryptonBorderEdge | Comprehensive | Krypton.Toolkit |
| KryptonSeparator | Standard | Krypton.Toolkit |
Data display
| Topic | Tier | Assembly |
|---|---|---|
| KryptonDataGridView | Comprehensive | Krypton.Toolkit |
| KryptonLabel | Standard | Krypton.Toolkit |
| KryptonLinkLabel | Standard | Krypton.Toolkit |
| KryptonWrapLabel | Comprehensive | Krypton.Toolkit |
| KryptonLinkWrapLabel | Standard | Krypton.Toolkit |
| KryptonPictureBox | Standard | Krypton.Toolkit |
| KryptonProgressBar | Standard | Krypton.Toolkit |
| KryptonCircularProgressBar | Standard | Krypton.Toolkit.Utilities |
Menus, toolbars, and chrome
| Topic | Tier | Assembly |
|---|---|---|
| KryptonMenuBar | Standard | Krypton.Toolkit |
| KryptonMenuStrip | Standard | Krypton.Toolkit |
| KryptonStatusStrip | Standard | Krypton.Toolkit |
| KryptonToolStrip | Standard | Krypton.Toolkit |
| KryptonThemeComboBox | Standard | Krypton.Toolkit |
| KryptonThemeListBox | Standard | Krypton.Toolkit |
| KryptonThemeListView | Standard | Krypton.Toolkit |
| KryptonPoweredByButton | Standard | Krypton.Toolkit |
Command link and button specs
| Topic | Tier | Assembly |
|---|---|---|
| KryptonCommandLinkButton | Standard | Krypton.Toolkit.Utilities |
| CommandLinkTextValues | Standard | Krypton.Toolkit.Utilities |
| CommandLinkImageValues | Standard | Krypton.Toolkit.Utilities |
| ButtonSpec | Standard | Krypton.Toolkit |
| ButtonStyle | Standard | Krypton.Toolkit |
| CaptionValues | Standard | Krypton.Toolkit |
| IKryptonCommand | Standard | Krypton.Toolkit |
Scrolling, printing, and hosting
| Topic | Tier | Assembly |
|---|---|---|
| KryptonScrollbars | Standard | Krypton.Toolkit |
| KryptonPrintDocument | Standard | Krypton.Toolkit |
| KryptonPrintPreviewControl | Standard | Krypton.Toolkit / Utilities |
| KryptonWebBrowser | Standard | Krypton.Toolkit |
| [KryptonWebView2](../Toolkit Utilities/KryptonWebView2.md) | Standard | Krypton.Toolkit.Utilities |
Superseded topics
| Topic | Canonical replacement |
|---|---|
| KryptonManagerOriginal | KryptonManager |
Related documentation
- Components — dialogs, managers, context menus, task dialogs
- Forms —
KryptonForm, system menu, title bar - Utilities — localization, icons, accessibility, exception handling
- [Krypton.Toolkit.Utilities index](../Toolkit Utilities/KryptonToolkitUtilitiesIndex.md) — V110+ utilities assembly topics
- [Localization index](../Toolkit Utilities/LocalizationIndex.md) — built-in and application custom strings
- Documentation images — screenshot conventions